The Intelligence Bureau (IB)(IB Security Assistant Recruitment 2025 – Apply Online), under the Ministry of Home Affairs, has released the Security Assistant/Executive Recruitment 2025 notification for 4987 vacancies. Candidates with a 10th pass qualification and domicile of the respective state can apply. The selection process includes a Tier-I objective exam, Tier-II descriptive test, and a personality interview. The online application starts on 26 July 2025 and ends on 17 August 2025. sarkari result IB Security Assistant
Table of Contents
AIIMS NORCET 9th Phase Nursing Officer Online Form 2025
IB Security Assistant Recruitment 2025
Conducted By: Ministry of Home Affairs (MHA)
Website: IB Security Assistant
Important Dates
- Start Date to Apply Online: 26 July 2025
- Last Date for Registration: 17 August 2025
- Online Fee Payment Last Date: 17 August 2025
- Fee Payment via SBI Challan Last Date: 19 August 2025 (during bank working hours)
- Admit Card Availability: To be announced
- Examination Date: To be notified
Application Fee
- General/ OBC/ EWS: ₹650/-
- SC/ ST/ Ex-Servicemen: ₹550/-
- All Female Candidates: ₹550/-
Payment Mode: The examination fee can be paid through Debit Card, Credit Card, or Net Banking.
Age Limit
- Minimum Age: 18 Years
- Maximum Age (UR/ EWS): 27 Years
- Maximum Age (OBC): 30 Years
- Maximum Age (SC/ ST): 32 Years
- Age Relaxation applicable as per rules.
Vacancy Details
Category | Vacancies |
---|---|
General (UR) | 2471 |
OBC | 1015 |
EWS | 501 |
SC | 574 |
ST | 426 |
Total | 4987 |
Category Wise Vacancy Details
S.N. | Subsidiary Intelligence Bureau/SIB | Local language(s)/dialect(s) of the region | UR | OBC (NCL) | SC | ST | EWS | Total |
---|---|---|---|---|---|---|---|---|
1 | Agartala | Bangla, Kokborok, Chakma, Kawrbu and Halam | 29 | 09 | 14 | 11 | 34 | 97 |
2 | Ahmedabad | Gujarati and Kutchi | 137 | 77 | 17 | 46 | 30 | 307 |
3 | Aizawl | Mizo, Lai, Mara, Pang, Bru, Burmese, Falam-Chin and Bawm | 32 | 17 | 02 | 15 | 08 | 74 |
4 | Amritsar | Punjabi | 41 | 18 | 10 | 05 | 10 | 84 |
5 | Bengaluru | Kannada, Tulu, Beary, Konkani and Nawayathi | 109 | 31 | 12 | 17 | 26 | 195 |
6 | Bhopal | Hindi | 36 | 14 | 13 | 09 | 14 | 86 |
7 | Bhubaneswar | Odia, Kulta, Dongria and Bhunjia | 34 | 25 | 12 | 12 | 02 | 85 |
8 | Chandigarh | Hindi and Punjabi | 41 | 15 | 11 | 08 | 50 | 125 |
9 | Chennai | Tamil | 172 | 55 | 51 | 08 | 71 | 357 |
10 | Dehradun | Hindi | 34 | 25 | 10 | 09 | 20 | 98 |
11 | Delhi | Hindi, Punjabi, Urdu | 491 | 287 | 156 | 51 | 102 | 1087 |
12 | Gangtok | Nepali, Bhutia and Lepcha | 05 | 07 | 04 | 04 | 04 | 24 |
13 | Guwahati | Assamese, Sylheti, Bengali, Nepali, Bodo, Mishing, Dimasa, Rabha, Twa, Kuki, Hmar, Pahte, Garo, Santahli, Koch-Rajbanshi, Manipuri (Meitei) and Khasi | 63 | 29 | 07 | 13 | 12 | 124 |
14 | Hyderabad | Telugu | 63 | 18 | 17 | 07 | 12 | 117 |
15 | Imphal | Manipuri (Bengali and Meitei Mayek script), Tangkhul, Mao, Anal, Maring, Thadou, Paite, Zou, Rongmei and Mizo | 23 | 06 | 05 | 09 | 02 | 45 |
16 | Itanagar | Nyishi, Adi, Galo, Apatani, Idu Mishmi, Monpa, Nocte, Tangsa, Sherdukpen and Nemba | 63 | 11 | 02 | 04 | 04 | 84 |
17 | Jaipur | Hindi, Marwari, Dhati/Thari and Wagdi | 91 | 33 | 11 | 10 | 35 | 180 |
18 | Jammu | Dogri, Kashmiri, Urdu, Gojri and Hindi | 32 | 11 | 02 | 05 | 25 | 75 |
19 | Kohima | Angami, Ao, Sema, Lotha, Chakhesang, Rengma, Chang, Sangtam, Yimchunger, Phom, Konyak, Pochury, Zeliang, Kuki, Kachari, Khiamnungam, Tikhir and Nagamese | 24 | 12 | 14 | 12 | 13 | 75 |
20 | Kalimpong | Tibetan and Nepali | 06 | 03 | 03 | 03 | 03 | 18 |
21 | Kolkata | Bengali, Sylheti, Nepali, Bhutanese, Urdu, Santhali and Rohingya | 130 | 85 | 55 | 37 | 28 | 280 |
22 | Leh | Ladakhi/Bhoti, Purgi, Balti, Shena/Brokksat, Changskat, Zangskari and Tibetan | 21 | 06 | 03 | 03 | 04 | 37 |
23 | Lucknow | Hindi | 90 | 51 | 41 | 12 | 34 | 228 |
24 | Meerut | Hindi | 107 | 45 | 17 | 07 | 90 | 266 |
25 | Mumbai | Hindi, Marathi, Konkani and Ahirani | 205 | 110 | 45 | 19 | 42 | 421 |
26 | Nagpur | Marathi, Punjabi, Urdu, Gondi and Madiya | 77 | 44 | 15 | 10 | 11 | 157 |
27 | Patna | Konkani and Marathi | 78 | 44 | 25 | 16 | 28 | 191 |
28 | Raipur | Hindi | 77 | 35 | 13 | 06 | 05 | 136 |
29 | Ranchi | Gondi, Halbi and Telugu | 45 | 19 | 15 | 11 | 06 | 96 |
30 | Shillong | Hindi, Bengali, Oriya, Santhali, Ho/Mundari, Oraon/Kurukh, Kharia and Kurmali | 16 | 05 | 03 | 02 | 32 | 58 |
31 | Shimla | Garo, Garo-Jaintia, War-Jaintia and Hajong | 15 | 08 | 07 | 03 | 03 | 36 |
32 | Siliguri | Hindi, Nepali, Bengali, Rajbanshi and Santali | 21 | 10 | 09 | 06 | 04 | 50 |
33 | Srinagar | Kashmiri and Pahari | 24 | 07 | 03 | 02 | 02 | 38 |
34 | Trivandrum | Malayalam | 27 | 12 | 07 | 04 | 04 | 54 |
35 | Varanasi | Hindi | 23 | 15 | 12 | 05 | 10 | 65 |
36 | Vijayawada | Telugu | 53 | 21 | 15 | 06 | 09 | 104 |
Grand Total | 9957 |
Post Name & Eligibility
- Matriculation (10th Class) or equivalent from a recognized board.
- Domicile certificate of the state applied for is mandatory.
- Knowledge of the local language/dialect of the state as mentioned in the official notification.
- Desirable: Experience in field intelligence work.
Exam Pattern
Tier | Description | Marks | Duration |
---|---|---|---|
Tier-I | Online MCQ-based exam covering:General AwarenessQuantitative AptitudeNumerical/Analytical/Logical Ability & ReasoningEnglish LanguageGeneral StudiesNote: ¼ mark will be deducted for each wrong answer. | 100 | 1 Hour |
Tier-II | Descriptive Test:Translation of 500-word passage (local language ↔ English) | 50 | 1 Hour |
Tier-III | Interview/ Personality Test | 50 | — |
How to Apply
- Visit https://mha.gov.in
- Click on the IB Security Assistant 2025 Apply Online link.
- Register using a valid email ID and mobile number.
- Complete the application form with accurate details.
- Upload the required documents: photo, signature, and domicile certificate.
- Pay the application fee online or via SBI Challan.
- Submit the application and download the confirmation page.
Important Note: Ensure that your uploaded documents meet the required size and format to avoid application rejection.
Pay Scale & Selection Process
Level-3 Pay Matrix: ₹21,700 – ₹69,100/-
- Tier-I Written Exam (MCQ)
- Tier-II Descriptive Test
- Tier-III Interview/Personality Test
Photo & Signature Upload Guidelines
- Photo: Recent color passport-size photo (35mm x 45mm), JPG/JPEG, 100–200 KB
- Signature: Signature in black ink on white paper, JPG/JPEG, 80–150 KB
Important Links
Apply Online | Click Here | |||||||
Download Official Notification | Click Here | |||||||
Download Short Notice | Click Here | |||||||
Official Website | Click Here |
Frequently Asked Questions (FAQ)
Question | Answer |
---|---|
Q1. What is the starting date to apply for IB Security Assistant 2025? | The online application starts on 26 July 2025. |
Q2. What is the last date to apply for the IB Security Assistant post? | The last date to register and pay the fee online is 17 August 2025. |
Q3. What is the total number of vacancies in IB Security Assistant/Executive 2025? | There are a total of 4987 vacancies across various states. |
Q4. What is the educational qualification required? | Candidates must have passed Matriculation (10th class) from a recognized board and possess a domicile certificate of the state applied for. |
Q5. Is there any age limit for applying? | Yes. Age must be 18 to 27 years for UR/EWS. OBC gets 3 years and SC/ST gets 5 years relaxation. |
Q6. What is the selection process for this recruitment? | The selection will be based on: • Tier-I (Objective MCQ Test) • Tier-II (Descriptive Translation Test) • Tier-III (Interview/Personality Test). |
Q7. What is the exam pattern for IB Security Assistant 2025? | Tier-I: 100 marks (MCQs), Tier-II: 50 marks (Translation), Tier-III: 50 marks (Interview). |
Q8. What is the application fee for different categories? | ₹650 for UR/OBC/EWS, ₹550 for SC/ST/ExSM/Female candidates. |
Q9. What is the salary for IB Security Assistant/Executive? | The pay scale is ₹21,700–69,100 (Level-3 Pay Matrix). |
Q10. Where can I apply online for IB Security Assistant Recruitment 2025? | You can apply through the official website: <a href=”https://www.mha.gov.in” target=”_blank”>https://www.mha.gov.in</a> |