The Railway Recruitment Board (RRB) has released the NTPC 10+2 Inter Level CEN 06/2024 recruitment notification for 3445 posts including Ticket Clerk, Junior Clerk, Accounts Clerk, and Train Clerk. Eligible 12th pass candidates can apply online from 21 September to 27 October 2024. The selection will be based on CBT (Stage I & II), skill test, and medical exam. Railway RRB NTPC 10+2 CEN No. 06/2024
Table of Contents
Ministry of Railways – Railway Recruitment Board (RRB)
Railway RRB NTPC 10+2 CEN No. 06/202
NTPC 10+2 Inter Level Recruitment 2024 (CEN No. 06/2024)
Advertisement Number: CEN 06/2024
Railway RRB Sarkari result
Important Dates
- Online Apply Start On: 21 September 2024
- Registration Last Date : 27 October 2024
- Fee Payment Last Date : 27 October 2024
- Date for fees payment after closing date : 28-29 October 2024
- Edit/ Modify Form: 30 October to 06 November 2024
- Application Status: 08 July 2025
- CBT Exam City Slip : 29 July 2025
- Exam Admit Card: 04 Days Before Exam Date
- CBT Exam Date : 07 August to 09 September 2025
Application Fee
- General / OBC: ₹500 (₹400 refunded after Stage I exam)
- SC / ST / PH / Female: ₹250 (Full ₹250 refunded after Stage I exam)
- Payment Mode: Debit Card / Credit Card / Net Banking
Age Limit
- Minimum: 18 Years
- Maximum: 33 Years
- Age relaxation as per RRB norms. Check official notification.
Category | Vacancies |
---|---|
General | 1563 |
OBC | 762 |
EWS | 305 |
SC | 504 |
ST | 311 |
Post-Wise Vacancy
Post Name | Total Posts | Initial Pay (7th CPC) | Medical Standard | Eligibility |
---|---|---|---|---|
Commercial Cum Ticket Clerk (CC/TC) | 2022 | ₹21,700 | B-2 | 10+2 with 50% marks (SC/ST – pass only) |
Accounts Clerk Cum Typist (ACCT) | 361 | ₹19,900 | C-2 | 10+2 with 50% marks, Typing skill in Hindi/English |
Junior Clerk Cum Typist (JCCT) | 990 | ₹19,900 | C-2 | 10+2 with 50% marks, Typing skill in Hindi/English |
Trains Clerk (TC) | 72 | ₹19,900 | A-3 | 10+2 with 50% marks (SC/ST – pass only) |
RRB Wise Vacancy Details
RRB Name | Gen | SC | ST | OBC | EWS | Total | Post Wise Details | |||||
RRB Ahemdabad | 91 | 32 | 16 | 48 | 23 | 210 | Click Here | |||||
RRB Ajmer | 38 | 07 | 05 | 14 | 07 | 71 | Click Here | |||||
RRB Bangalore | 20 | 10 | 04 | 16 | 05 | 60 | Click Here | |||||
RRB Bhopal | 30 | 06 | 05 | 12 | 05 | 58 | Click Here | |||||
RRB Bhubaneshwar | 22 | 09 | 07 | 13 | 05 | 56 | Click Here | |||||
RRB Bilaspur | 59 | 22 | 13 | 44 | 14 | 152 | Click Here | |||||
RRB Chandigarh | 97 | 36 | 23 | 65 | 26 | 247 | Click Here | |||||
RRB Chennai | 99 | 27 | 21 | 31 | 16 | 194 | Click Here | |||||
RRB Gorakhpur | 54 | 18 | 11 | 25 | 12 | 120 | Click Here | |||||
RRB Guwahati | 69 | 26 | 13 | 47 | 20 | 175 | Click Here | |||||
RRB Jammu Srinagar | 65 | 23 | 11 | 37 | 11 | 147 | Click Here | |||||
RRB Kolkata | 200 | 68 | 55 | 95 | 34 | 452 | Click Here | |||||
RRB Malda | 07 | 02 | 00 | 03 | 00 | 12 | Click Here | |||||
RRB Mumbai | 290 | 103 | 55 | 182 | 69 | 699 | Click Here | |||||
RRB Muzaffarpur | 28 | 10 | 05 | 18 | 07 | 68 | Click Here | |||||
RRB Patna | 05 | 03 | 03 | 03 | 02 | 16 | Click Here | |||||
RRB Prayagraj | 254 | 51 | 31 | 35 | 18 | 389 | ||||||
RRB Ranchi | 29 | 12 | 07 | 20 | 08 | 76 | Click Here | |||||
RRB Secunderabad | 42 | 16 | 07 | 17 | 07 | 89 | Click Here | |||||
RRB Siliguri | 17 | 06 | 03 | 12 | 04 | 42 | Click Here | |||||
RRB Thrivandrum | 42 | 17 | 16 | 25 | 12 | 112 | ||||||
Grand Total | 1563 | 504 | 311 | 762 | 305 | 3445 |
Exam Pattern – Stage I
Subject | No. of Questions |
---|---|
General Awareness | 40 |
Mathematics | 30 |
General Intelligence & Reasoning | 30 |
Total | 100 |
Duration: 90 minutes
Exam Pattern – Stage II
Subject | No. of Questions |
---|---|
General Awareness | 50 |
Mathematics | 35 |
General Intelligence & Reasoning | 35 |
Total | 120 |
Duration: 90 minutes
Negative Marking: 1/3 mark will be deducted for each wrong answer.
Selection Process
- Computer Based Test (CBT) – Stage I
- Computer Based Test (CBT) – Stage II
- Skill Test / Aptitude Test (where applicable)
- Document Verification
- Medical Examination
Fee Refund Instructions
- Only after appearing in CBT Stage I, fee refund will be processed.
- General/OBC/EWS – ₹400 refunded
- SC/ST/PH/Female – ₹250 refunded
- Bank account details (Account number, IFSC, Holder name) must be filled in the login area.
- Note: No refund if candidate fails to appear in CBT Exam. Railway RRB NTPC 10+2 CEN No. 06/2024 Railway RRB NTPC 10+2 CEN No. 06/2024
Important links
Download Admit Card | Click Here | |||||||||||
Download Exam Date Notice (Dt:08/08/2025) | Click Here | |||||||||||
Download Exam City Intimation Slip | Click Here | |||||||||||
Mock Test Link | Click Here | |||||||||||
Download Notice for Exam City Slip | Click Here | |||||||||||
Application Status Link | Click Here | |||||||||||
Download Application Status Notice | Click Here | |||||||||||
Download Exam Date Notice | Click Here | |||||||||||
For Online Correction | Click Here | |||||||||||
Apply Online | Click Here | |||||||||||
Download Date Extend Notice | Click Here | |||||||||||
Download Corrigendum Notice | Click Here | |||||||||||
Download Official Detailed Notification | Click Here | |||||||||||
Download RRB/ Post/ Category Wise Vacancy | Click Here | |||||||||||
Download Exam Pattern / Syllabus | Click Here | |||||||||||
Official Website | Click Here |
Railway RRB,Railway RRB
Railway RRBRailway RRB