SSC has released the SSC CPO Sub-Inspector Recruitment 2024 notification for 4001 vacancies in Delhi Police and CAPFs. Check important dates, eligibility, PET/PST standards, vacancy details, and selection process
Table of Contents
SSC CPO SI 2024 Paper-II Result Declared
SSC CPO Sub-Inspector (SI) Recruitment 2024
Official/Updates: Sarkariresult
Important Dates
Event | Date |
---|---|
Online Apply Start | 04 March 2024 |
Registration Last Date | 28 March 2024 (11:00 PM) |
Fee Payment Last Date | 28 March 2024 (11:00 PM) |
Correction Window | 30–31 March 2024 (up to 11:00 PM) |
Paper-I Exam | 27–29 June 2024 |
Paper-I Admit Card | June 2024 |
Paper-I Answer Key | 05 July 2024 |
Paper-I Result | 02 September 2024 |
Paper-I Final Answer Key | 23 October 2024 |
PET / PST | 14–25 October 2024 |
PET / PST Result | 03 February 2025 |
Paper-II Exam City | 27 February 2025 |
Paper-II Exam | 08 March 2025 |
Paper-II Answer Key | 12–15 March 2025 |
PET / PST Revised Result | 22 April 2025 |
Paper-II Result | 08 August 2025 |
The important dates section outlines the complete schedule for the application process, including when the online form begins and the last date to submit it. Applicants should follow the timeline carefully to ensure they don’t miss any deadlines.
Application Fee
Category | Fee |
---|---|
General / OBC / EWS | Rs. 100/- |
SC / ST / Female (All Categories) | Rs. 0/- |
Payment Mode: Credit Card / Debit Card / Net Banking |
Payment Mode: The examination fee can be paid through Debit Card, Credit Card, or Net Banking.
The application process is open to all eligible candidates with any payment requirement, making it accessible for every category.
Age Limit
- Minimum: 20 years
- Maximum: 25 years
Age relaxation as per SSC rules (see official notification).
The age criteria define the minimum and maximum age required to be eligible for the apprenticeship, with applicable relaxation for reserved categories.
Vacancy Details
Category | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Open | 45 | 24 | 13 | 07 | 12 | 101 |
Ex-Servicemen | 03 | 02 | 01 | 01 | — | 07 |
Ex-Servicemen (Special) | 03 | 01 | 01 | — | — | 05 |
Departmental | 05 | 03 | 02 | 01 | 01 | 12 |
Total | 56 | 30 | 17 | 09 | 13 | 125 |
Category | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Open | 28 | 15 | 08 | 04 | 06 | 61 |
Department | Gender | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|---|
BSF | Male | 342 | 85 | 229 | 127 | 64 | 847 |
BSF | Female | 18 | 05 | 12 | 07 | 03 | 45 |
CISF | Male | 583 | 144 | 388 | 215 | 107 | 1437 |
CISF | Female | 65 | 16 | 43 | 24 | 12 | 160 |
CRPF | Male | 451 | 111 | 301 | 167 | 83 | 1113 |
CRPF | Female | 24 | 06 | 16 | 09 | 04 | 59 |
ITBP | Male | 81 | 25 | 83 | 35 | 13 | 237 |
ITBP | Female | 14 | 04 | 15 | 06 | 02 | 41 |
SSB | Male | 36 | 06 | 09 | 03 | 05 | 59 |
SSB | Female | 00 | 00 | 01 | 00 | 02 | 03 |
Total (Male) | 1493 | 371 | 1010 | 547 | 272 | 3693 | |
Total (Female) | 121 | 31 | 87 | 46 | 23 | 308 | |
Grand Total | 4001 |
Physical Eligibility (PET / PST)
Gender | Category | Height | Chest | Running | Long Jump | High Jump | Shot Put | Chances |
---|---|---|---|---|---|---|---|---|
Male | UR/OBC/SC | 170 cm | 85–85 | (i) 100 m in 16 s (ii) 1.6 km in 6.5 min | 3.65 m | 1.2 m | 4.5 m | 3 |
Male | ST | 162.5 cm | 77–82 | (i) 100 m in 16 s (ii) 1.6 km in 6.5 min | 3.65 m | 1.2 m | 4.5 m | 3 |
Male | Hilly Areas | 165 cm | 85–85 | (i) 100 m in 16 s (ii) 1.6 km in 6.5 min | 3.65 m | 1.2 m | 4.5 m | 3 |
Female | UR/OBC/SC | 157 cm | NA | (i) 100 m in 18 s (ii) 800 m in 4 min | 2.7 m | 0.9 m | NA | 3 |
Female | ST | 154 cm | NA | (i) 100 m in 18 s (ii) 800 m in 4 min | 2.7 m | 0.9 m | NA | 3 |
Female | Hilly Areas | 155 cm | NA | (i) 100 m in 18 s (ii) 800 m in 4 min | 2.7 m | 0.9 m | NA | 3 |
The recruitment offers a significant number of apprentice positions across various trades, providing opportunities for eligible candidates to undergo one-year training.
Eligibility
- Sub-Inspector (Exe.) in Delhi Police – Male/Female: Bachelor’s Degree in any discipline + Valid Driving Licence (for Delhi SI).
- SI in CAPFs: Bachelor’s Degree in any discipline from a recognised university.
Salary & Selection Process
Selected candidates will receive a stipend as per apprenticeship rules. The selection is based purely on the merit of academic marks without any written exam or interview.
How to Apply
- Register and fill the online form within the application window.
- Upload photo, signature and documents as per format.
- Pay the fee (if applicable) and submit. Keep a print of the final form.
Always verify any updates from the official SSC website before taking action.
Important Note: Ensure that your uploaded documents meet the required size and format to avoid application rejection.
Documents to be Uploaded
Important Links
Download Paper-II Result | Male || Female || With-Held || Not-Qualified/Absent || Notice | ||||||||||
Download Paper-II Answer Key (Additional Candidates) | Click Here | ||||||||||
Download Notice for Paper-II Answer Key | Click Here | ||||||||||
Download Paper-I PET/ PST Revised Result (Dt: 22/04/2025) | Click Here | ||||||||||
Download Notice for PET/ PST Revised Result (Dt: 22/04/2025) | Click Here | ||||||||||
Download Paper-II Answer Key | Click Here | ||||||||||
Download Notice for Paper-II Answer Key | Click Here | ||||||||||
Download Paper-II Admit Card (Through Login) | Click Here | ||||||||||
Download Paper-I PET/ PST Revised Result | Click Here | ||||||||||
Download Notice for PET/ PST Revised Result | Click Here | ||||||||||
Download Notice for Paper-II Exam City | Click Here | ||||||||||
Download PET/ PST Result | Male || Female || With-Held || Cutoff | ||||||||||
Download Paper-I Marks (Through Login) | Click Here | ||||||||||
Download Paper-I Final Answer Key | Click Here | ||||||||||
Download Notice for Paper-I Marks & Final Answer Key | Click Here | ||||||||||
Download PET/ PST Admit Card (Bihar/ UP) | CR Region | ||||||||||
Download PET/ PST Admit Card | NR || SR || ER || MPR || NWR || WR || NER || KKR | ||||||||||
Download PET/ PST Status | ER || KKR || NR | ||||||||||
Download Paper-I Result | Male || Female || Departmental | ||||||||||
Download Paper-I Cutoff | Click Here | ||||||||||
Download Paper-I Final Answer Key | Click Here | ||||||||||
Download Paper-I Answer Key | Click Here | ||||||||||
Download Notice for Paper-I Answer Key | Click Here | ||||||||||
Download Admit Card (CR Region) | Click Here | ||||||||||
Download Admit Card (Other Region) | MPR || NWR || WR || NR || SR || ER || KKR || NER | ||||||||||
For Online Correction (Through Login) | Click Here | ||||||||||
Apply Online | Registration || Login | ||||||||||
Download Corregendum Notice for Age Relaxation | Click Here | ||||||||||
Download Official Notification | Click Here |
Disclaimer
The information provided here is for immediate reference. We strive for accuracy, but sarkari result is not responsible for any error, loss, or discrepancy arising due to the use of this content. Kindly verify from the official sources before acting on the information.
SSC CPO,SSC CPO,SSC CPO,SSC CPO,SSC CPO
SSC CPO